San Francisco State University
Library Home page Welcome to your university library

J. Paul Leonard Library

Find Research Help Services About
site navigation
display graphic

Library Web Server Statistics

Current Stats

Program started on Tue, Nov 06 2007 at 3:32 PM.
Analyzed requests from Mon, Oct 01 2007 at 12:00 AM to Wed, Oct 31 2007 at 11:59 PM (31.00 days).

General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Nov 06 2007 at 3:32 PM).
Successful requests: 1,193,396 (60,997)
Average successful requests per day: 38,497 (8,713)
Successful requests for pages: 309,707 (15,499)
Average successful requests for pages per day: 9,990 (2,214)
Failed requests: 33,679 (1,956)
Redirected requests: 1,164 (52)
Distinct files requested: 5,168 (822)
Distinct hosts served: 36,870 (3,627)
Corrupt logfile lines: 2
Unwanted logfile entries: 2,661,564
Data transferred: 11.97 gigabytes (596.54 megabytes)
Average data transferred per day: 395.43 megabytes (85.22 megabytes)


Monthly Report

This report lists the activity in each month.

Each unit (+) represents 15,000 requests for pages or part thereof.

month: #pages: #reqs: Gbytes:

Oct 2007: 309707: 1193396: 11.97: +++++++++++++++++++++
Sep 2007: 312983: 1125299: 10.43: +++++++++++++++++++++barbar
Aug 2007: 179958: 502929: 5.19: ++++++++++++++++++++++++++++++
Jul 2007: 145683: 362135: 4.07: ++++++++++++++++++++++++++++++barbarbar
Jun 2007: 135183: 329802: 3.84: ++++++++++++++++++++++++++++barbar
May 2007: 223010: 586405: 5.60: ++++++++++++++++++++++++++++barbar
Apr 2007: 226638: 606908: 5.63: +++++++++++++++++++++++++++++barbarbar
Mar 2007: 262577: 710593: 6.53: +++++++++++++++++++++++++++barbarbar
Feb 2007: 259488: 728451: 5.84: ++++++++++++++++++++++++++barbar
Jan 2007: 205691: 426135: 3.17: ++++++++++++++++++++++++++barbar
Dec 2006: 372410: 536927: 4.27: +++++++++++++++++++++++++barbar
Nov 2006: 435805: 632888: 5.29: ++++++++++++++++++++++++++++++barbarbar
Oct 2006: 478641: 723573: 6.08: ++++++++++++++++++++++++bar
Sep 2006: 499038: 751743: 5.86: +++++++++++++++++++++++++barbar
Aug 2006: 301748: 437600: 3.27: +++++++++++++++++++++++++++++++barbarbarbar
Jul 2006: 280589: 396487: 3.00: +++++++++++++++++++++++++++++barbarbar
Jun 2006: 248507: 363505: 2.63: +++++++++++++++++++++++++barbar
May 2006: 417497: 647467: 5.16: ++++++++++++++++++++++++++++barbar
Apr 2006: 394659: 605035: 4.60: +++++++++++++++++++++++++++barbarbar
Jan 2006: 263969: 394002: 2.55: +++++++++++++++++++++++++++barbarbar
Dec 2005: 312777: 497955: 3.11: +++++++++++++++++++++barbar
Nov 2005: 428745: 740746: 4.89: +++++++++++++++++++++++++++++barbarbar
Oct 2005: 473248: 810318: 5.35: ++++++++++++++++++++++++bar
Sep 2005: 515526: 849500: 5.33: ++++++++++++++++++++++++++barbar
Aug 2005: 362743: 554084: 3.33: +++++++++++++++++++++++++barbar
Jul 2005: 291373: 429273: 2.67: ++++++++++++++++++++++++++++++barbarbar
Jun 2005: 251468: 399911: 2.56: ++++++++++++++++++++++++++barbar
May 2005: 407187: 699581: 4.74: ++++++++++++++++++++++++++++barbar
Apr 2005: 406832:1573041: 11.87: ++++++++++++++++++++++++++++barbar
Mar 2005: 386728: 644719: 5.78: ++++++++++++++++++++++++++barbar
Feb 2005: 462447: 762952: 5.17: +++++++++++++++++++++++++++++++barbarbarbar
Jan 2005: 241168: 364639: 2.14: +++++++++++++++++++++++++++++++barbarbarbar
Sep 2004: 508488:1828556: 13.27: ++++++++++++++++++++++++++barbar
Feb 2004: 379419:1536248: 13.48: ++++++++++++++++++++++++++barbar
Jan 2004: 193716: 721568: 6.44: +++++++++++++++++++++++++barbar
Dec 2003: 278071:1087015: 9.68: ++++++++++++++++++++++++++++barbar
Nov 2003: 334243:1372269: 11.82: +++++++++++++++++++++++barbarbar
Oct 2003: 377137:1561598: 12.78: ++++++++++++++++++++++++++barbar
Sep 2003: 529021:2077855: 16.05: +++++++++++++++++++++++++++barbarbar
Aug 2003: 280618: 971109: 7.36: +++++++++++++++++++++++++++++barbarbar
Jul 2003: 267521: 947408: 6.93: +++++++++++++++++++++++++++barbarbar
Jun 2003: 217182: 796982: 5.81: ++++++++++++++++++++++++++++barbar
May 2003: 348691:1363751: 9.50: ++++++++++++++++++++++++bar
Apr 2003: 396791:1329626: 10.79: +++++++++++++++++++++++++++barbarbar
Mar 2003: 353168:1085143: 8.63: ++++++++++++++++++++++++bar
Feb 2003: 425329:1304859: 10.89: +++++++++++++++++++++++++++++barbarbar
Jan 2003: 269272: 773753: 6.50: +++++++++++++++++++++++++++barbarbar
Dec 2002: 330875: 932389: 6.30: +++++++++++++++++++++++barbarbar
Nov 2002: 380824:1024733: 7.543: ++++++++++++++++++++++++++barbar
Oct 2002: 445256: 998722: 8.410: ++++++++++++++++++++++++++++++barbarbar
Sep 2002: 429432: 1145017: 8.801: +++++++++++++++++++++++++++++barbarbar
Aug 2002: 294347:834458: 5.906: ++++++++++++++++++++++++++++++barbarbar
Jul 2002: 233093: 715490: 4.772: ++++++++++++++++++++++++++++++barbarbar
Jun 2002: 166618: 519046: 3.383: ++++++++++++++++++++++++++++barbar
May 2002: 325697:1006550: 7.060: ++++++++++++++++++++++barbar
Apr 2002: 385510:1249008: 8.560: ++++++++++++++++++++++++++barbar
Mar 2002: 250802: 858050: 5.663: ++++++++++++++++++++++++++barbar
Jan 2002: 133889: 419045: 2.647: +++++++++++++++++++++++++++barbarbar
Dec 2001: 174184: 593230: 3.754: ++++++++++++++++++++++++++++++barbarbar
Nov 2001: 275614: 957731: 6.182: ++++++++++++++++++++++++++++barbar
Oct 2001: 318812:1065915: 7.050: ++++++++++++++++++++++barbar
Sep 2001: 252268: 831514: 5.071: ++++++++++++++++++++++++++barbar
Aug 2001: 159406: 482963: 2.911: +++++++++++++++++++++++++++barbarbar
Jul 2001: 140742: 450177: 2.486: +++++++++++++++++++++++++++++barbarbar
Jun 2001: 123168: 299267: 2.047: +++++++++++++++++++++++++barbar
May 2001: 220398: 514230: 3.890: ++++++++++++++++++++++++++++barbar
Apr 2001: 239337: 525126: 4.254: ++++++++++++++++++++++++++++++barbarbar
Mar 2001: 185391: 409310: 3.270: ++++++++++++++++++++++++bar
Feb 2001: 233408: 500081: 3.884: ++++++++++++++++++++++++++++++barbarbar
Jan 2001: 71103: 158622: 1.088: +++++++++++++++++++++++++++++barbarbar
Dec 2000: 169018: 374332: 2.916: +++++++++++++++++++++++++++++barbarbar
Nov 2000: 257068: 548569: 4.552: ++++++++++++++++++++++++++barbar
Oct 2000: 284881: 619116: 4.978: +++++++++++++++++++++++++++++barbarbar
Sep 2000: 255904: 533840: 4.080: ++++++++++++++++++++++++++barbar
Aug 2000: 113488: 231785: 1.715: +++++++++++++++++++++++++++++barbarbar
Jul 2000: 107625: 199234: 1.713: +++++++++++++++++++++++++++barbarbar
Jun 2000: 113648: 211075: 1.803: +++++++++++++++++++++++++++++barbarbar
May 2000: 233031: 440039: 3.890: ++++++++++++++++++++++++++++++barbarbar
Apr 2000: 236255: 437650: 3.881: ++++++++++++++++++++++++++++++barbarbar
Mar 2000: 291060: 538813: 4.620: ++++++++++++++++++++++++++++++barbarbar
Feb 2000: 247778: 454053: 3.718: +++++++++++++++++++++++++barbar
Jan 2000: 83504: 154339: 1.178: ++++++++++++++++++++++++++++barbar

SF State Home
J. Paul Leonard Library, 1630 Holloway Avenue, San Francisco, CA 94132 - 415.338.1854 - libweb@sfsu.edu
JPLL uses valid XHTML 1.0 Transitional, and valid CSS.